Race Starts
October 24th, 2009, 8 am
Goblin Valley State Park

Goblin Valley Ultra Marathon: 2009 Race Results

50k

Overall Race Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 175 Shaun Martin M 28 3:32:44 1:46
2 154 Evan Honeyfield M 29 3:51:10 1:46
3 40 Sean Dunlap M 32 3:53:46 1:48
4 143 Logan Fielding M 27 3:59:03 1:47
5 166 Jay Aldous M 48 4:05:25 1:52
6 88 Matt Campbell M 36 4:15:09 1:56
7 115 Nephi Gold M 35 4:17:02 1:53
8 132 Curtis Eppley M 43 4:25:27 1:50
9 128 Heather Burcar F 31 4:31:01 2:04
10 46 Michael Worden M 39 4:34:28 2:12
11 162 Derek Forest M 32 4:36:01 1:54
12 118 Steve Somers M 32 4:42:47 2:03
13 81 Brittney Smart F 30 4:54:23 2:14
14 120 Tristy Christensen F 37 4:57:54 2:24
15 135 Chris Monz M 48 4:59:11 2:19
16 47 John Bartley M 57 4:59:28 2:23
17 163 Christy Burns F 32 5:03:38 2:23
18 49 Greg Hewitt M 53 5:08:22 2:18
19 65 Monica Brisnehan F 40 5:10:53 2:18
20 62 William Stoval M 36 5:13:12 2:27
21 89 Lara Edwards F 36 5:16:29 2:25
22 129 Lance Anderson M 27 5:18:06 2:35
23 165 Adrienne Aldous F 46 5:20:11 2:36
24 125 Maureen Upton F 44 5:21:29 2:30
25 133 T. Christopher Brown M 22 5:22:08 2:19
26 152 Devin Gardiner M 32 5:23:03 2:21
27 161 Wesley Kissell M 19 5:24:26 2:17
28 116 Troy Robertson M 44 5:25:56 2:24
29 146 Todd Cedarholm M 52 5:29:52 2:28
30 70 Bob Adler M 54 5:31:02 2:27
31 11 Mark Yandell M 44 5:31:25 2:24
32 155 Anita Honeyfield F 38 5:38:04 2:34
33 158 Adrien Webb F 30 5:39:04 2:36
34 101 Whitney Hughes F 33 5:43:28 2:36
35 73 Alex Bennett M 37 5:43:38 2:24
36 16 Jeanne Scherer F 48 5:44:04 2:42
37 123 Tony Christensen M 46 5:44:15 2:33
38 172 Kristin Swenson F 39 5:46:25 2:38
39 84 Abbie Hawks F 26 5:52:50 2:42
40 85 Tierney Johanson F 29 5:52:50 2:41
41 170 Jake Freed M 38 5:54:42 2:25
42 130 George Odell M 50 5:57:36 2:22
43 124 Alyse Preston F 34 5:57:51 2:41
44 1 Sandra Lambert F 35 5:59:14 2:42
45 169 Lon Brian M 50 6:04:55 2:39
46 167 Shaun Kjar M 27 6:10:57 2:32
47 149 Bill England M 43 6:11:15 2:36
48 141 Eric Eide M 46 6:11:20 2:53
49 83 Jennifer Coleman F 21 6:12:39 2:40
50 174 Danica Adam F 21 6:16:43 2:34
51 173 Scott Kunz M 27 6:16:44 2:34
52 96 Vince Romney M 55 6:16:54 2:42
53 59 Andy Russell M 44 6:20:09 2:47
54 119 Mike Anderson M 46 6:20:11 2:47
55 13 JoAnne Carilli-Stevenson F 43 6:21:56 2:46
56 103 Jenine Ebersohl F 60 6:22:57 3:01
57 145 Jennifer Ziegler F 45 6:25:49 2:49
58 14 Barbara Walker F 48 6:28:14 2:50
59 106 Coral Hammond F 49 6:29:05 2:48
60 9 Robyn Winters F 29 6:32:55 2:46
61 104 Bill Ebersohl M 56 6:47:35 3:17
62 48 William Duncan M 40 6:57:18 2:43
63 139 Jean -Jacques d'Aquin M 70 7:09:40 3:25
64 136 Tony Griffo M 28 7:10:20 3:08
65 150 James Hansen M 73 7:11:34 2:56
66 147 Nancy Gilmore F 54 7:11:38 3:25
67 63 Erica Van Meter F 37 7:15:24 3:12
68 3 Karen Vaughan F 30 7:20:15 2:57
69 4 Robert Vaughan M 29 7:20:15 2:57
70 23 Thomas Miller M 47 7:27:58 3:24
71 29 Christine Anderson F 40 7:37:01 3:32
72 30 Scott Anderson M 37 7:37:01 3:32
73 43 Marion Landry F 65 7:38:13 3:30
74 44 Donald Landry M 64 7:38:13 3:30
75 7 Anne Harris F 32 7:40:39 3:35
76 8 Dan Harris M 32 7:40:39 3:35
77 160 Steve Kisssell M 48 7:44:26 3:38
78 50 Johana Reed F 50 7:44:56 3:33
79 153 Bill Moyle M 70 7:50:57 3:39
80 151 Michael McCumber M 61 8:23:31 3:40
Women Runners Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 128 Heather Burcar F 31 4:31:01 2:04
2 81 Brittney Smart F 30 4:54:23 2:14
3 120 Tristy Christensen F 37 4:57:54 2:24
4 163 Christy Burns F 32 5:03:38 2:23
5 65 Monica Brisnehan F 40 5:10:53 2:18
6 89 Lara Edwards F 36 5:16:29 2:25
7 165 Adrienne Aldous F 46 5:20:11 2:36
8 125 Maureen Upton F 44 5:21:29 2:30
9 155 Anita Honeyfield F 38 5:38:04 2:34
10 158 Adrien Webb F 30 5:39:04 2:36
11 101 Whitney Hughes F 33 5:43:28 2:36
12 16 Jeanne Scherer F 48 5:44:04 2:42
13 172 Kristin Swenson F 39 5:46:25 2:38
14 84 Abbie Hawks F 26 5:52:50 2:42
15 85 Tierney Johanson F 29 5:52:50 2:41
16 124 Alyse Preston F 34 5:57:51 2:41
17 1 Sandra Lambert F 35 5:59:14 2:42
18 83 Jennifer Coleman F 21 6:12:39 2:40
19 174 Danica Adam F 21 6:16:43 2:34
20 13 JoAnne Carilli-Stevenson F 43 6:21:56 2:46
21 103 Jenine Ebersohl F 60 6:22:57 3:01
22 145 Jennifer Ziegler F 45 6:25:49 2:49
23 14 Barbara Walker F 48 6:28:14 2:50
24 106 Coral Hammond F 49 6:29:05 2:48
25 9 Robyn Winters F 29 6:32:55 2:46
26 147 Nancy Gilmore F 54 7:11:38 3:25
27 63 Erica Van Meter F 37 7:15:24 3:12
28 3 Karen Vaughan F 30 7:20:15 2:57
29 29 Christine Anderson F 40 7:37:01 3:32
30 43 Marion Landry F 65 7:38:13 3:30
31 7 Anne Harris F 32 7:40:39 3:35
32 50 Johana Reed F 50 7:44:56 3:33
Men Runners Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 175 Shaun Martin M 28 3:32:44 1:46
2 154 Evan Honeyfield M 29 3:51:10 1:46
3 40 Sean Dunlap M 32 3:53:46 1:48
4 143 Logan Fielding M 27 3:59:03 1:47
5 166 Jay Aldous M 48 4:05:25 1:52
6 88 Matt Campbell M 36 4:15:09 1:56
7 115 Nephi Gold M 35 4:17:02 1:53
8 132 Curtis Eppley M 43 4:25:27 1:50
9 46 Michael Worden M 39 4:34:28 2:12
10 162 Derek Forest M 32 4:36:01 1:54
11 118 Steve Somers M 32 4:42:47 2:03
12 135 Chris Monz M 48 4:59:11 2:19
13 47 John Bartley M 57 4:59:28 2:23
14 49 Greg Hewitt M 53 5:08:22 2:18
15 62 William Stoval M 36 5:13:12 2:27
16 129 Lance Anderson M 27 5:18:06 2:35
17 133 T. Christopher Brown M 22 5:22:08 2:19
18 152 Devin Gardiner M 32 5:23:03 2:21
19 161 Wesley Kissell M 19 5:24:26 2:17
20 116 Troy Robertson M 44 5:25:56 2:24
21 146 Todd Cedarholm M 52 5:29:52 2:28
22 70 Bob Adler M 54 5:31:02 2:27
23 11 Mark Yandell M 44 5:31:25 2:24
24 73 Alex Bennett M 37 5:43:38 2:24
25 123 Tony Christensen M 46 5:44:15 2:33
26 170 Jake Freed M 38 5:54:42 2:25
27 130 George Odell M 50 5:57:36 2:22
28 169 Lon Brian M 50 6:04:55 2:39
29 167 Shaun Kjar M 27 6:10:57 2:32
30 149 Bill England M 43 6:11:15 2:36
31 141 Eric Eide M 46 6:11:20 2:53
32 173 Scott Kunz M 27 6:16:44 2:34
33 96 Vince Romney M 55 6:16:54 2:42
34 59 Andy Russell M 44 6:20:09 2:47
35 119 Mike Anderson M 46 6:20:11 2:47
36 104 Bill Ebersohl M 56 6:47:35 3:17
37 48 William Duncan M 40 6:57:18 2:43
38 139 Jean -Jacques d'Aquin M 70 7:09:40 3:25
39 136 Tony Griffo M 28 7:10:20 3:08
40 150 James Hansen M 73 7:11:34 2:56
41 4 Robert Vaughan M 29 7:20:15 2:57
42 23 Thomas Miller M 47 7:27:58 3:24
43 30 Scott Anderson M 37 7:37:01 3:32
44 44 Donald Landry M 64 7:38:13 3:30
45 8 Dan Harris M 32 7:40:39 3:35
46 160 Steve Kisssell M 48 7:44:26 3:38
47 153 Bill Moyle M 70 7:50:57 3:39
48 151 Michael McCumber M 61 8:23:31 3:40
  Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 175 Shaun Martin M 28 3:32:44 1:46
2 154 Evan Honeyfield M 29 3:51:10 1:46
3 143 Logan Fielding M 27 3:59:03 1:47
4 129 Lance Anderson M 27 5:18:06 2:35
5 133 T. Christopher Brown M 22 5:22:08 2:19
6 161 Wesley Kissell M 19 5:24:26 2:17
7 84 Abbie Hawks F 26 5:52:50 2:42
8 85 Tierney Johanson F 29 5:52:50 2:41
9 167 Shaun Kjar M 27 6:10:57 2:32
10 83 Jennifer Coleman F 21 6:12:39 2:40
11 174 Danica Adam F 21 6:16:43 2:34
12 173 Scott Kunz M 27 6:16:44 2:34
13 9 Robyn Winters F 29 6:32:55 2:46
14 136 Tony Griffo M 28 7:10:20 3:08
15 4 Robert Vaughan M 29 7:20:15 2:57
  Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 40 Sean Dunlap M 32 3:53:46 1:48
2 88 Matt Campbell M 36 4:15:09 1:56
3 115 Nephi Gold M 35 4:17:02 1:53
4 128 Heather Burcar F 31 4:31:01 2:04
5 46 Michael Worden M 39 4:34:28 2:12
6 162 Derek Forest M 32 4:36:01 1:54
7 118 Steve Somers M 32 4:42:47 2:03
8 81 Brittney Smart F 30 4:54:23 2:14
9 120 Tristy Christensen F 37 4:57:54 2:24
10 163 Christy Burns F 32 5:03:38 2:23
11 62 William Stoval M 36 5:13:12 2:27
12 89 Lara Edwards F 36 5:16:29 2:25
13 152 Devin Gardiner M 32 5:23:03 2:21
14 155 Anita Honeyfield F 38 5:38:04 2:34
15 158 Adrien Webb F 30 5:39:04 2:36
16 101 Whitney Hughes F 33 5:43:28 2:36
17 73 Alex Bennett M 37 5:43:38 2:24
18 172 Kristin Swenson F 39 5:46:25 2:38
19 170 Jake Freed M 38 5:54:42 2:25
20 124 Alyse Preston F 34 5:57:51 2:41
21 1 Sandra Lambert F 35 5:59:14 2:42
22 63 Erica Van Meter F 37 7:15:24 3:12
23 3 Karen Vaughan F 30 7:20:15 2:57
24 30 Scott Anderson M 37 7:37:01 3:32
25 7 Anne Harris F 32 7:40:39 3:35
26 8 Dan Harris M 32 7:40:39 3:35
  Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 166 Jay Aldous M 48 4:05:25 1:52
2 132 Curtis Eppley M 43 4:25:27 1:50
3 135 Chris Monz M 48 4:59:11 2:19
4 65 Monica Brisnehan F 40 5:10:53 2:18
5 165 Adrienne Aldous F 46 5:20:11 2:36
6 125 Maureen Upton F 44 5:21:29 2:30
7 132 Curtis Eppley M 43 4:25:27 1:50
8 116 Troy Robertson M 44 5:25:56 2:24
9 11 Mark Yandell M 44 5:31:25 2:24
10 16 Jeanne Scherer F 48 5:44:04 2:42
11 123 Tony Christensen M 46 5:44:15 2:33
12 149 Bill England M 43 6:11:15 2:36
13 141 Eric Eide M 46 6:11:20 2:53
14 59 Andy Russell M 44 6:20:09 2:47
15 119 Mike Anderson M 46 6:20:11 2:47
16 13 JoAnne Carilli-Stevenson F 43 6:21:56 2:46
17 145 Jennifer Ziegler F 45 6:25:49 2:49
18 14 Barbara Walker F 48 6:28:14 2:50
19 106 Coral Hammond F 49 6:29:05 2:48
20 48 William Duncan M 40 6:57:18 2:43
21 23 Thomas Miller M 47 7:27:58 3:24
22 29 Christine Anderson F 40 7:37:01 3:32
23 160 Steve Kisssell M 48 7:44:26 3:38
  Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 47 John Bartley M 57 4:59:28 2:23
2 49 Greg Hewitt M 53 5:08:22 2:18
3 146 Todd Cedarholm M 52 5:29:52 2:28
4 70 Bob Adler M 54 5:31:02 2:27
5 130 George Odell M 50 5:57:36 2:22
6 169 Lon Brian M 50 6:04:55 2:39
7 96 Vince Romney M 55 6:16:54 2:42
8 104 Bill Ebersohl M 56 6:47:35 3:17
9 147 Nancy Gilmore F 54 7:11:38 3:25
10 50 Johana Reed F 50 7:44:56 3:33
  Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 103 Jenine Ebersohl F 60 6:22:57 3:01
2 44 Donald Landry M 64 7:38:13 3:30
3 43 Marion Landry F 65 7:38:13 3:30
4 151 Michael McCumber M 61 8:23:31 3:40
  Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 139 Jean -Jacques d'Aquin M 70 7:09:40 3:25
2 150 James Hansen M 73 7:11:34 2:56
3 153 Bill Moyle M 70 7:50:57 3:39

25k

Overall Race Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 126 Lance Risi M ? 1:46:54 0:50
2 56 Brandon Wolsey M 40 1:55:32 0:51
3 31 Rob Bryant M 35 1:59:50 0:52
4 112 Anne Perry F 36 2:04:57 0:58
5 148 Eugene Allwine M 54 2:14:48 0:57
6 21 Laurie Guevara-Stone F 44 2:18:06 unav
7 95 Daniel Richardson F 56 2:18:40 1:03
8 171 Alison Seppi F 46 2:20:00 1:06
9 58 Robin Schiller M 57 2:23:32 unav
10 144 Jennifer Sparks F 42 2:24:56 unav
11 137 Jason Taylor M 36 2:26:50 1:10
12 98 Rodney Hurst M 31 2:28:41 1:09
13 53 Carrie Marx F 44 2:33:03 unav
14 92 Kris Johnson M 38 2:33:43 1:06
15 127 Roth Nancy F 24 2:35:10 1:13
16 51 Amy Newman F 33 2:36:19 1:07
17 113 Tracy Allred F 42 2:36:46 1:11
18 138 Maggie Smith F 31 2:37:09 1:13
19 134 Jamie Kulju F 29 2:37:16 1:32
20 140 Aimee Maxwell F 30 2:38:08 1:12
21 24 Sarah Lein F 0 2:41:22 1:11
22 105 Tamara Forest F 38 2:41:30 unav
23 78 Dorrell Henderson M 61 2:43:04 unav
24 94 Joani Richardson F 57 2:43:27 1:16
25 122 Sasha Hamel F 25 2:46:26 unav
26 102 Charles Allen M 59 2:47:03 1:20
27 12 Jessica Ieremia F 39 2:52:37 1:24
28 75 Rick Schaefer M 54 2:52:46 1:18
29 164 Debra Scott F 55 2:53:45 1:24
30 109 Dawn Aoki F 53 2:55:01 unav
31 10 Mark Winters M 29 2:57:08 1:14
32 159 Heather Hunt Wood F 30 3:01:37 1:23
33 108 Klea Gallegos F 50 3:01:59 1:19
34 82 Susie Durr F 58 3:02:01 unav
35 79 Mary Henderson F 59 3:02:44 1:20
36 110 Paula Aoki F 54 3:02:51 1:23
37 131 Lucy Eppley F 64 3:05:13 1:20
38 27 Jenny Aldrich F 47 3:13:54 1:27
39 64 Larry Nordell M 60 3:18:23 unav
40 157 Dee Ivie M 52 3:24:44 1:25
41 74 Sandy Nelson F 63 3:26:35 1:32
42 15 Susan Goettlicher F 59 3:26:41 unav
43 71 Alan McMurtrey M 56 3:29:46 1:29
44 67 John Blaylock M 67 3:32:37 1:33
45 66 Ginny Blaylock F 62 3:33:49 1:34
46 72 Phillip Berghauser M 45 3:37:44 1:33
47 142 Scott Tiber M 47 3:48:06 1:50
48 114 Michele Straube F 55 3:55:33 1:49
49 61 Renae Byrd F 48 4:15:18 1:46
50 60 Julie Fuller F 28 4:15:19 1:46
51 117 Eric Goeller M 37 5:56:19 1:13
Women Runners Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 112 Anne Perry F 36 2:04:57 0:58
2 21 Laurie Guevara-Stone F 44 2:18:06 unav
3 95 Daniel Richardson F 56 2:18:40 1:03
4 171 Alison Seppi F 46 2:20:00 1:06
5 144 Jennifer Sparks F 42 2:24:56 unav
6 53 Carrie Marx F 44 2:33:03 unav
7 127 Roth Nancy F 24 2:35:10 1:13
8 51 Amy Newman F 33 2:36:19 1:07
9 113 Tracy Allred F 42 2:36:46 1:11
10 138 Maggie Smith F 31 2:37:09 1:13
11 134 Jamie Kulju F 29 2:37:16 1:32
12 140 Aimee Maxwell F 30 2:38:08 1:12
13 24 Sarah Lein F 0 2:41:22 1:11
14 105 Tamara Forest F 38 2:41:30 unav
15 94 Joani Richardson F 57 2:43:27 1:16
16 122 Sasha Hamel F 25 2:46:26 unav
17 12 Jessica Ieremia F 39 2:52:37 1:24
18 164 Debra Scott F 55 2:53:45 1:24
19 109 Dawn Aoki F 53 2:55:01 unav
20 159 Heather Hunt Wood F 30 3:01:37 1:23
21 108 Klea Gallegos F 50 3:01:59 1:19
22 82 Susie Durr F 58 3:02:01 unav
23 79 Mary Henderson F 59 3:02:44 1:20
24 110 Paula Aoki F 54 3:02:51 1:23
25 131 Lucy Eppley F 64 3:05:13 1:20
26 27 Jenny Aldrich F 47 3:13:54 1:27
27 74 Sandy Nelson F 63 3:26:35 1:32
28 15 Susan Goettlicher F 59 3:26:41 unav
29 66 Ginny Blaylock F 62 3:33:49 1:34
30 114 Michele Straube F 55 3:55:33 1:49
31 61 Renae Byrd F 48 4:15:18 1:46
32 60 Julie Fuller F 28 4:15:19 1:46
Men Runners Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 126 Lance Risi M ? 1:46:54 0:50
2 56 Brandon Wolsey M 40 1:55:32 0:51
3 31 Rob Bryant M 35 1:59:50 0:52
4 148 Eugene Allwine M 54 2:14:48 0:57
5 58 Robin Schiller M 57 2:23:32 unav
6 137 Jason Taylor M 36 2:26:50 1:10
7 98 Rodney Hurst M 31 2:28:41 1:09
8 92 Kris Johnson M 38 2:33:43 1:06
9 78 Dorrell Henderson M 61 2:43:04 unav
10 102 Charles Allen M 59 2:47:03 1:20
11 75 Rick Schaefer M 54 2:52:46 1:18
12 10 Mark Winters M 29 2:57:08 1:14
13 64 Larry Nordell M 60 3:18:23 unav
14 157 Dee Ivie M 52 3:24:44 1:25
15 71 Alan McMurtrey M 56 3:29:46 1:29
16 67 John Blaylock M 67 3:32:37 1:33
17 72 Phillip Berghauser M 45 3:37:44 1:33
18 142 Scott Tiber M 47 3:48:06 1:50
19 117 Eric Goeller M 37 5:56:19 1:13
  Time Split
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 134 Jamie Kulju F 29 2:37:16 1:32
2 122 Sasha Hamel F 25 2:46:26 unav
3 10 Mark Winters M 29 2:57:08 1:14
4 60 Julie Fuller F 28 4:15:19 1:46
1 31 Rob Bryant M 35 1:59:50 0:52
2 112 Anne Perry F 36 2:04:57 0:58
3 137 Jason Taylor M 36 2:26:50 1:10
4 98 Rodney Hurst M 31 2:28:41 1:09
5 92 Kris Johnson M 38 2:33:43 1:06
6 51 Amy Newman F 33 2:36:19 1:07
7 138 Maggie Smith F 31 2:37:09 1:13
8 140 Aimee Maxwell F 30 2:38:08 1:12
9 105 Tamara Forest F 38 2:41:30 unav
10 12 Jessica Ieremia F 39 2:52:37 1:24
11 159 Heather Hunt Wood F 30 3:01:37 1:23
12 117 Eric Goeller M 37 5:56:19 1:13
1 56 Brandon Wolsey M 40 1:55:32 0:51
2 21 Laurie Guevara-Stone F 44 2:18:06 unav
3 171 Alison Seppi F 46 2:20:00 1:06
4 144 Jennifer Sparks F 42 2:24:56 unav
5 53 Carrie Marx F 44 2:33:03 unav
6 113 Tracy Allred F 42 2:36:46 1:11
7 27 Jenny Aldrich F 47 3:13:54 1:27
8 72 Phillip Berghauser M 45 3:37:44 1:33
9 142 Scott Tiber M 47 3:48:06 1:50
10 61 Renae Byrd F 48 4:15:18 1:46
1 148 Eugene Allwine M 54 2:14:48 0:57
2 95 Daniel Richardson F 56 2:18:40 1:03
3 58 Robin Schiller M 57 2:23:32 unav
4 94 Joani Richardson F 57 2:43:27 1:16
5 102 Charles Allen M 59 2:47:03 1:20
6 75 Rick Schaefer M 54 2:52:46 1:18
7 164 Debra Scott F 55 2:53:45 1:24
8 109 Dawn Aoki F 53 2:55:01 unav
9 108 Klea Gallegos F 50 3:01:59 1:19
10 82 Susie Durr F 58 3:02:01 unav
11 79 Mary Henderson F 59 3:02:44 1:20
12 110 Paula Aoki F 54 3:02:51 1:23
13 157 Dee Ivie M 52 3:24:44 1:25
14 15 Susan Goettlicher F 59 3:26:41 unav
15 71 Alan McMurtrey M 56 3:29:46 1:29
16 114 Michele Straube F 55 3:55:33 1:49
1 126 Lance Risi M ? 1:46:54 0:50
2 24 Sarah Lein F ? 2:41:22 1:11
3 78 Dorrell Henderson M 61 2:43:04 unav
4 131 Lucy Eppley F 64 3:05:13 1:20
5 64 Larry Nordell M 60 3:18:23 unav
6 74 Sandy Nelson F 63 3:26:35 1:32
7 67 John Blaylock M 67 3:32:37 1:33
8 66 Ginny Blaylock F 62 3:33:49 1:34

10k

Overall Race Time Split 2nd Time back
Place Bib # First Name Last Name Gender Age HR:MIN:SEC HR:MIN
1 99 Taylor Hurst M 14 0:52:06 0:38
2 87 Scott Campbell M 63 0:52:07 0:37
3 45 Matt Jorgenson M 40 0:55:40 0:40
4 90 Jeremy Power M 36 0:55:59 0:40
5 54 James Corbett M 34 0:59:28 0:43
6 2 Chris Lambert M 38 0:59:48 0:43
7 26 Mark Pavoni M 43 1:07:56 0:52
8 168 Craig Royce M ? 1:08:42 0:49
9 39 Lynnea McElreath F 28 1:13:36 0:53
10 55 Todd Rocke M ? 1:19:08 0:59
11 93 Kahmren Johnson M 9 1:20:02 0:58
12 25 Angelica Pavoni F 41 1:20:15 0:59
13 100 Tracy Hurst F 42 1:20:28 0:58
14 97 Chriss Romney F 42 1:21:24 0:59
15 76 Patricia Peel F 64 1:26:53 1:03
(c) 2009 Green River Chamber of Commerce
Created by Brady Creative